2010 Roster
| # | Full Name | Pos | Ht | Weight | Class | Hometown | High School | Major |
|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Weed-Pomerantz | G | 5'9" | 160 | Jr | Santa Cruz, CA | Santa Cruz HS | Biology |
| 2 | Kevin Yamada | D | Jr | Psychology | ||||
| 3 | Trevor Scott | M | So | San Diego, CA | Bishops School | |||
| 4 | Rhett Carlsen | DM | 5'10" | 190 | Jr | Novato, CA | Novato HS | Applied Physics |
| 5 | Nick Sisson | D | 6'2" | 185 | So | Hull, MA | South Shore Charter School | Env/Legal Studies |
| 7 | Matt Patterson | A | 6'0" | 165 | Jr | El Cajon, CA | Grossmont | Film |
| 8 | Dustin Conlon | D | 6'2" | 180 | Jr | San Diego, Ca | ||
| 9 | Chris Carlson | D | 5'11" | 190 | Jr | Coronado, Ca | Coronado HS | |
| 10 | Lucas Murillo | M | 6'0" | 200 | Sr | Concord, CA | De La Salle | Env/Earth |
| 13 | Peter Willets | A | Undeclared | |||||
| 14 | Jackson Winn | M | 5'11' | 175 | So | Sacramento, CA | Jesuit Hs | Env/Biology |
| 17 | Rehan Sheikh | M | 5'9" | 155 | So | Oakland, Ca | Headroyce | Psychology |
| 18 | Miguel Montiel | M | 5'11" | 155 | Sr | Compton, CA | Locke High School | History/Earth Science |
| 19 | Zack Olenik | FOS | 6'3" | 193 | So | San Diego, CA | La Jolla HS | Neuro Science+Behavior/Astro Physics |
| 20 | Jerry Blitzer | LSM | 6'0" | 155 | Fr | Salinas, CA | York HS | ISM |
| 22 | Eric Maciel | D | 6'2" | 190 | So | Watsonville, CA | Watsonville HS | Global Economics & LALS |
| 23 | David Buros | A | 5'9" | 160 | Jr | Novato, CA | San Marin HS | History/Politics |
| 24 | Samir Chaudry | M | 5'7" | 160 | Jr | Pacific Palisades, CA | Harvard Westlake HS | Film |
| 25 | Michael Fotion | D | 6'3" | 200 | Fr | Rancho Palos Verdes, CA | Peninsula HS | Undeclared |
| 26 | Alex Boom | M | 6'0" | 190 | Sr | Shakes Hts, OH | Shakes Hts. HS | Env/Art |
| 27 | Tyler Scott | M | Fr | |||||
| 28 | Marc Del Prete | M | 5'11" | 175 | Sr | Concord, CA | De La Salle | Econ/BME |
| 29 | Aaron Wiener | M | 5'9" | 155 | Fr | Menlo Park, CA | Menlo Atherton | Undeclared |
| 30 | Ben Malisoff | M | Fr | Los Angeles, CA | Pacific Palisades | |||
| 31 | Ian Dunbar | M | 6'3" | 180 | Fr | Palo Alto, CA | Palo Alto HS | Video Game Design |
| 32 | Jamie Davis-Siegel | DM | 6'3" | 210 | Fr | Seal Beach, CA | Los Alamitos | Psychology |
| 33 | Bryan Sadiua | LSM | 5'11" | 161 | So | Irvine, CA | Irvine HS | Feminism |
| 34 | Alec Exton-Lum | M | 5'8" | 165 | Fr | Santa Cruz, CA | Pacific Collegiate | Sociology |
| 35 | Dustin Gargas | M | ||||||
| 36 | Glen Taylor | M | 6'1" | 170 | Fr | Alamo, CA | San Ramon Valley HS | Health Science/Pre-Med |
For individual stats please refer to our MCLA coverage page.
2008-2009 Roster
| # | Name | Class | Position |
|---|---|---|---|
| 18 | Arabia, Erick | Sr | M |
| 35 | Blank, David | So | D |
| 21 | Boom, Alex | Sr | M |
| 26 | Brody, Philip | Jr | A |
| 37 | Buros, David | So | A |
| 14 | Bussing, Joe | Sr | M |
| 32 | Carlsen, Rhett | So | M |
| 9 | Carlson, Chris | So | D |
| 24 | Chaudry, Samir | So | M |
| 8 | Conlon, dustin | So | D |
| 28 | Del Prete, Mark | Jr | M |
| 11 | Jaffe, Will | So | M |
| 17 | Kokoza, Anatolli | Sr | M |
| 33 | Louchis, Kevin | Sr | D |
| 23 | Maciel, Eric | Fr | D |
| 19 | Maisel, Max | So | G |
| 6 | Manning, Sam | Fr | D |
| 12 | McGovern, Byron | Fr | D |
| 10 | Murillo, Lucas | Jr | M |
| 3 | Oleinik, Zack | Fr | FOS |
| 7 | Patterson, Matt | So | A |
| 40 | Sadiua, Bryan | Fr | D |
| 15 | Seglem, Charlie | Jr | D |
| 38 | Sheikh, Rehan | Fr | M |
| 5 | Sisson, Nick | Fr | M |
| 27 | Winn, Jackson | Fr | M |
| 2 | Yamada, Kevin | So | D |
| 1 | Weed-Pomerantz, Dylan | So | G |
Latest news
